PlastiVerd BRIGHT
PRODUCTO | IV | APLICACION |
---|---|---|
PLASTIVERD BRIGHT | 0.61 |
|
Property | Test Method | Unit | Value |
---|---|---|---|
Intrinsic Viscosity | ISO 1628 | dl/g | 0.61 ± 0.02 |
Colour (b*, L*) | ASTM 6290 | ≤ 0, ≥ 75 | |
Bulk Density | g.cm-3 | 0.84 | |
Specific Density Crystalline | g.cm-3 | 1.33 | |
Moisture | % | ≤ 0.2 | |
Melting Point | Peak ºC | 230 – 240 | |
Typical Moulding Temperatures | ºC | 255 – 265 | |
Food Approval | Yes | ||
MSDS | Yes |
All proper are measured under laboratory conditions by the analytical method shown. Different methods or conditions of analysis may give different values. Purchased material will be accompanied by Certificate or Analysis, with representative average values of specified properties.
Food Contact Statement: BRIGHT complies with the composition of requirements of the Regulation (EC) No 10/2011 and the EU directive on Packaging Waste (94/62/EC) and its amendments. For more information, contact your local Plastiverd representative.
For queries or further information relating to this statement summary document please contact with Costumer Service